Item No. S750-08C00V01G08GIND
08 Channel Analog Output Module

General Information
| No Of Analog Output | 8 Channels |
| Type Of Analog Output | 4-20 mA |
| Hardware Functional Status | From July 22 |
| Firmware Version | 1.00.001 |
| Firmware Update Possible | Yes |
| Engineering Software | Codesys V3.5 Sp 19 And Above |
| Mounting | Base Unit TBUS-PPPPPPPP |
Isolation
| Galvanic Isolation | Yes |
| Galvanic Isolation Group | 1 |
| Channels In Group | 08 |
Power Supply
| Power Supply From | Top Side De-Coded Plug-In Screw Terminal |
| Normal Supply Voltage | 24 V DC |
| Low Supply Voltage | 18.5 V DC |
| High Supply Voltage | 28.5 |
| Reverse Polarity Protection | Yes |
| Maximum Current | 320 mA |
| Current Per Channel Permissible | 21.5 mA |
| Power Loss | less than 1 W |
| Load Resistance | 370 Ω,Max |
Range
| Output Range | 0-20 mA |
| Output Range | 4-20 mA |
| Range | Scalable |
Connection Of Actuator
| Two Wire Connection, Curent O/P | Yes |
Oscillation Time
| Resistive Load | 0.5 ms |
| Capacitive Load | 1 ms |
| Inductive Load | 1 ms |
Configuration In Running
| Parameterization In Run | Yes |
| Calibration In Run | Yes |
Hardware Configuration
| Automatic Encoding | No |
| Mechanical Coding Element | Yes |
Error
| Linearity Error | 0.1% (Input Range) |
| Operational Error | 0.5% (Input Range) |
| Basic Error | 0.3% (Input Range) |
| Substitute Value Can Applied | Yes |
| Crosstalk Between Outputs | -50 dB |
Alarm
| Diagnostic Alarm | Yes |
| Limit Alarm | Yes |
LED
| Power Of Indication | Yes |
| Channel Status | No |
| Channel Diagnostics (Wire-Break) | Yes |
| Module Diagnostics (Back-Plane Comm) | Yes |
Potential Separation
| Separation Between Channel | Yes (Group Isolation) |
| Separation Between Backplane | Yes |
| Separation Between Channel And System Power Supply | Yes |
| Insulation Tested With | 370 V DC |
Ambient Condition
| Horizontal Installation | 0°C |
| Horizontal Installation | 60°C |
| Vertical Installation | 0°C |
| Vertical Installation | 60°C |
Connection
| Field Connection | 37-Pin D-Sub Female Connector |
| Power Connection | 5 Pin Pheonix Plug-In Connector (De-Coded) |
Other Information
| Cable Length Max. | 500 m, 1.0 mm² shielded cable |
| Address Space Per Module | 32 Bytes |
| Dimensions (W x H x D) | 25 x 122 x 115 mm |
| Weight | 100g Approx |
Analog Output modules are vital in PLC systems, enabling precise control and regulation of devices and machinery. Selecting the right module depends on application needs, signal integrity, and integration complexity. When properly implemented, they enhance system efficiency, reliability, and productivity. This 08-channel analog output module offers superior performance with complete galvanic isolation across all channels, ensuring outstanding noise immunity and stable operation even in demanding industrial environments, making it ideal for precision control applications.