
IM_Varaiant | S658-2001EM08XM01 | S651-2001EM080M01 | S651-2001EM08IM01 | S650-2001EM08XM01 |
Hardware Version | EM08XM01 | EM080M01 | EM08IM01 | EM08XM01 |
Firmware Version | 1.00.001 | |||
Hardware Functional Status | From Jul22 | |||
Firmware Update Possible | Yes | |||
Engineering Software | Codesys V3 5 Sp 19 And Above | |||
Mounting | Base Unit Tbus Pppppppp |
IM_Varaiant | S658-2001EM08XM01 | S651-2001EM080M01 | S651-2001EM08IM01 | S650-2001EM08XM01 |
Power Supply From | Top Side De Coded Plug In Screw Terminal | |||
Normal Supply Voltage | 24 Vdc | |||
Low Supply Voltage | 18.5 Vdc | |||
High Sypply Voltage | 28.5 | |||
Reverse Polarity Protection | Yes | |||
Maximum Current | 100 mA | |||
Power Loss | 0.75 mA |
IM_Varaiant | S658-2001EM08XM01 | S651-2001EM080M01 | S651-2001EM08IM01 | S650-2001EM08XM01 |
No Of Module Per Pack (Any Type) | 8 |
IM_Varaiant | S658-2001EM08XM01 | S651-2001EM080M01 | S651-2001EM08IM01 | S650-2001EM08XM01 |
No Of interface Port | 1 | |||
No Of Modnet Interface | 1 | - | ||
RJ 45 Ethernet | Yes 1 Integrated RJ 45 Port |
IM_Varaiant | S658-2001EM08XM01 | S651-2001EM080M01 | S651-2001EM08IM01 | S650-2001EM08XM01 |
RJ-45 Ethernet | Yes | |||
Speed | 100 Mbps Full Duplex | |||
Transmisson Method | Modnet | - | ||
Auto Negotiation | Yes | |||
Auto Crossing | Yes |
IM_Varaiant | S658-2001EM08XM01 | S651-2001EM080M01 | S651-2001EM08IM01 | S650-2001EM08XM01 |
Modbus Ethernet IP | Yes | - |
IM_Varaiant | S658-2001EM08XM01 | S651-2001EM080M01 | S651-2001EM08IM01 | S650-2001EM08XM01 |
Power On Indication | Yes | |||
Run | Yes | |||
Tx/Rx Link | Yes |
IM_Varaiant | S658-2001EM08XM01 | S651-2001EM080M01 | S651-2001EM08IM01 | S650-2001EM08XM01 |
Seperation Between Chennal | Yes | - | ||
Seperation Between Backplane | Yes | - | ||
Seperation Between Channel And System Power Supply | Yes | - | ||
Resolution With Over Range Max | - | Yes | ||
Insulation Tested With | - | 500 Vdc |
IM_Varaiant | S658-2001EM08XM01 | S651-2001EM080M01 | S651-2001EM08IM01 | S650-2001EM08XM01 |
Horizontal Installation | Min 0 Degree Celcius | |||
Horizontal Installation | Max 60 Degree Celcius | |||
Vertical Installation | Min 0 Degree Celcius | |||
Vertical Installation | Max 60 Degree Celcius |
IM_Varaiant | S658-2001EM08XM01 | S651-2001EM080M01 | S651-2001EM08IM01 | S650-2001EM08XM01 |
Dimention (W x H x D) | 25 x 122 x 115 | |||
Wieght | 146g Approx. |
Our Interface Module Im Represents The Pinnacle Of Modern Technology This Im Efficiently Harvests Data From Input Modules And Relays It To The Plc Cpu Where It Is Expertly Processed And Returned To The Im The Im Then Delivers This Crucial Information To The Output Modules Ensuring Seamless Communication With The Field Our Im Connected To Io Modules Via A T Bus You Can Easily Replace Any Module While In Operation Providing Unmatched Flexibility And Efficiency In Your System.